Boys JV & Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oil City Senior HS | Postponed | . | |||
(H) | OPEN DATE | Postponed | . | |||
(H) | OPEN DATE | . | ||||
(A) | vs Youngsville MS/HS | . | ||||
(H) | vs Fort LeBoeuf HS | Postponed | . | |||
(H) | vs Central Tech HS | Postponed | . | |||
(H) | vs Fort LeBoeuf HS | Postponed | . | |||
(A) |
vs Conneaut HS
Ohio |
Postponed | . | |||
(H) | vs Strong Vincent High Sch. | Postponed | . | |||
(A) | vs Cochranton Junior/Senior HS | Postponed | . | |||
(H) | vs Youngsville MS/HS | Postponed | . | |||
(H) | vs Central Tech HS | . | ||||
(A) | vs Northwestern Senior HS | . | ||||
(A) | vs Fort LeBoeuf HS | . | ||||
(H) | vs North East HS | . | ||||
(H) | vs Youngsville MS/HS | . | ||||
(A) | vs Mercyhurst Preparatory School | . | ||||
(A) | vs Fairview HS | . | ||||
(A) | vs Girard HS | . | ||||
(H) | vs Jamestown Area Junior/Senior HS | . | ||||
(A) | vs Maplewood HS | Postponed | . | |||
(H) | vs Northwestern Senior HS | Postponed | . | |||
(H) | vs Northwestern Senior HS | Postponed | . | |||
(A) | vs North East HS | . | ||||
(A) | vs Northwestern Senior HS | . | ||||
(H) | vs Mercyhurst Preparatory School | . | ||||
(H) | vs Fairview HS | . | ||||
(A) | vs Corry Area HS | . | ||||
(H) | vs Girard HS | . | ||||
(A) | vs Maplewood HS | Postponed | . | |||
(A) | vs Maplewood HS | . |
https://senecabobcats.org